Where we work

Division wise distribution of subscribers

Subscriber by Division

District wise distribution of subscriber

SERIAL DISTRICT SUBSCRIBER PERCENTAGE
1 DHAKA 188273 13.60%
2 MYMENSINGH 78271 5.65%
3 BOGRA 75344 5.44%
4 CHITTAGONG 71720 5.18%
5 JESSORE 55012 3.97%
6 BAGERHAT 50074 3.62%
7 SATKHIRA 42107 3.04%
8 NARAYANGANJ 37509 2.71%
9 MAULVIBAZAR 32895 2.38%
10 JHENAIDAH 31446 2.27%
11 DINAJPUR 29762 2.15%
12 KISHOREGANJ 29438 2.13%
13 RANGPUR 27652 2.00%
14 RAJBARI 27553 1.99%
15 GOPALGANJ 27377 1.98%
16 BRAHMANBARIA 26558 1.92%
17 KHULNA 24944 1.80%
18 RAJSHAHI 24520 1.77%
19 BHOLA 24280 1.75%
20 NILPHAMARI 23789 1.72%
21 CHANDPUR 23362 1.69%
22 KUSHTIA 23159 1.67%
23 GAZIPUR 22193 1.60%
24 PATUAKHALI 20319 1.47%
25 SUNAMGANJ 19763 1.43%
26 NATORE 19470 1.41%
27 GAIBANDHA 19434 1.40%
28 THAKURGAON 18938 1.37%
29 JAMALPUR 18760 1.35%
30 LAKSHMIPUR 18745 1.35%
31 PANCHAGARH 18306 1.32%
32 NARSINGDI 17404 1.26%
 
SERIAL DISTRICT SUBSCRIBER PERCENTAGE
33 SYLHET 16938 1.22%
34 MEHERPUR 14774 1.07%
35 KURIGRAM 13797 1.00%
36 COMILLA 13703 0.99%
37 LALMONIRHAT 13221 0.95%
38 NETROKONA 13067 0.94%
39 NARAIL 12617 0.91%
40 NOAKHALI 11993 0.87%
41 PABNA 10774 0.78%
42 Chapainababganj 10731 0.77%
43 MADARIPUR 10633 0.77%
44 BARISAL 8964 0.65%
45 BARGUNA 8295 0.60%
46 SHERPUR 8054 0.58%
47 SIRAJGANJ 6857 0.50%
48 HABIGANJ 6686 0.48%
49 MAGURA 5566 0.40%
50 TANGAIL 4674 0.34%
51 CHUADANGA 4461 0.32%
52 NAOGAON 4346 0.31%
53 COX’S BAZAR 3967 0.29%
54 PIROJPUR 2995 0.22%
55 MANIKGANJ 2040 0.15%
56 FARIDPUR 2001 0.14%
57 BANDARBAN 1954 0.14%
58 MUNSHIGANJ 1148 0.08%
59 JOYPURHAT 834 0.06%
60 FENI 469 0.03%
61 SHARIATPUR 295 0.02%
62 JHALOKATI 288 0.02%
63 KHAGRACHHARI 160 0.01%
64 RANGAMATI 121 0.01%
TOTAL 64 DISTRICT 1384800  SUBSCRIBER %

 

Subscriber by District